D-160-SS
Quicklink Delta 16mm (5/8") SS
Stainless Steel, ø16mm
DESCRIPTION
FEATURES
Specifications
| Diameter Ø (mm) | 16 |
|---|---|
| Opening Size (mm) | 19 |
Discover Wichard Groupe North America | Our Brands

Discover Wichard Groupe North America | Our Brands
Discover Wichard Groupe North America | Our Brands
D-160-SS
Stainless Steel, ø16mm
| Diameter Ø (mm) | 16 |
|---|---|
| Opening Size (mm) | 19 |
Discover Wichard Groupe North America | Our Brands

Discover Wichard Groupe North America | Our Brands
The inventor and manufacturer of the iconic Maillon Rapide® (“Quick Link”) system, Peguet has released three generations of this universal product. Designed in France, it comes in a wide range of shapes and materials, and is adapted for both the industrial and sporting markets. The triangular-shaped Delta Maillon Rapide QuickLinks were developed for the ever-increasing use of webbing systems.
The Delta link is perfect for connecting a webbing onto its wider, flat surface.
| L.T. (mm) | 93 |
|---|---|
| H.T. (mm) | 138 |
| H.I. (mm) | 106 |
| L.I. 1 (mm) | 31.5 |
| L.I. 2 (mm) | 61 |
| R (mm) | 14.75 |
| E (mm) | 45 |
| T (mm) | 19 |
| O (mm) | 19 |
| Weight (g) | 627 |
| M.W.L. (kg) | 3150 |
| B.L. (kg) | 15750 |
| B.L. (kN) | 154.5 |
| Tightening Torque (Nm) | 18 |

Agriculture, Architecture, Entertainment, Industrial supplies, Military, Sailing, Tramways, and Professional fishing.
Material Specification - AISI 316L Stainless Steel
Manufactured from AISI 316L austenitic stainless steel (18% chromium, 12% nickel, 2-2.5% molybdenum) with a very low carbon content to reduce the risk of inter- granular corrosion.
Offers enhanced corrosion resistance compared with standard 18/10 (304) stainless steel, particularly in marine environments and in the presence of chlorides and dilute sulphuric acids.
Suitable for most environments where 18/10 stainless performs well, except those involving nitric acid.
| Diameter (in) | 5/8 |
|---|---|
| L.T. (in) | 3 21/32 |
| H.T. (in) | 5 7/16 |
| H.I. (in) | 4 3/16 |
| L.I. 1 (in) | 1 1/4 |
| L.I. 2 (in) | 2 13/32 |
| R (in) | 19/32 |
| E (in) | 1 25/32 |
| T (in) | 3/4 |
| O (in) | 3/4 |
| Weight (oz) | 22.12 |
| M.W.L. (lb) | 6940 |
| B.L. (lb) | 34720 |
