Wire & Pin Diameters for Headsail Furlers
What size furler do I need?
When sizing furlers, your boat length and sail area are very helpful for approximate sizing. Your headstay is the structural member in the system, sized by naval architects and riggers, and both Facnor and Profurl furlers are designed and built with this in mind. Although the boat's length and sail area can help you get started, knowing the headstay's pin size, wire diameter, and overall length are the absolute best measurements to choose the correct size for your headsail furler.
The table below specifies the wire and pin diameters that are compatible with headsail furlers from both Facnor (LS Furlers & FlatDeck Furlers) and Profurl (C-Series Furlers).
The three key measurements included in the table are:
Max wire diameter: the outside diameter of your forestay wire
Supplied pin diameter: the clevis pin size at the upper (masthead) and lower (tack) terminations
System LOA (Length Overall): the full length of the furler system from drum to swivel
| Model | Suggested Max Boat | Max Wire Diameter | Supplied Pin Diameter | System LOA |
|---|---|---|---|---|
| LS60 | 7M | 5MM | 8MM | 7M |
| LS70 | 8M | 5MM | 8MM | 8M |
| LS100 | 9M | 6MM | 10MM | 10M |
| LS130 | 11M | 7MM | 12MM | 12M |
| LS165 | 12M | 8MM | 12MM | 14M |
| LS180 | 13M | 10MM | 16MM | 14M |
| LS200 | 14M | 10MM | 16MM | 16M |
| LS290 | 18M | 12MM | 18MM | 18M |
| LS330 | 28M | 16MM | 25MM | 26M |
| Model | Suggested Max Boat | Max Wire Diameter | Supplied Pin Diameter | System LOA |
|---|---|---|---|---|
| FD110 | 9M | 7MM | 10MM | 10M |
| FD190 | 12M | 8MM | 12MM | 14M |
| FD230 | 13M | 10MM | 16MM | 16M |
| FD310 | 18M | 12.7MM | 19MM | 18M |
| Model | Suggested Max Boat | Max Wire Diameter | Supplied Pin Diameter | System LOA |
|---|---|---|---|---|
| C290 | 9.5M | 6MM | 10MM | 12M |
| C320 | 11M | 7MM | 12MM | 14M |
| C350 | 12.5M | 8MM | 12MM | 16M |
| C420 | 14M | 10MM | 16MM | 18M |
| C430 | 16M | 12MM | 19MM | 18M |
| C480 | 16.5M | 14MM | 19MM | 20M |
| C520 | 18M | 16MM | 19MM | 20M |
| C530 | 26M+ | 19MM | 22MM | 22M |
Still have questions?
We understand every situation and setup is unique, and encourage you to speak to a professional to discuss in detail. Contact us today and our team will be happy to answer any questions you may have. Happy sailing!












